Details of Therapeutic
General Information
Name | COR-101
Neutralizing antibody
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Alias | STE90-C11, DZIF-10c | ||||||||
Therapeutic class | Monoclonal Neutralizing antibody | ||||||||
Mechanism | Surface glycoprotein (SARS-CoV-2) antagonist | ||||||||
Developer | Corat Therapeutics Gmbh | ||||||||
Approval status | Investigational | ||||||||
Summary | COR-101 (BI-767551) is a fully-human monoclonal antibody, under development by CORAT Therapeutics for neutralizing activity against COVID-19 infection. | ||||||||
Reference | https://doi.org/doi:10.1016/j.celrep.2021.109433 |
In vitro Activity Visualization
The x-axis indicates variants, and the y-axis indicates the -log value of in vitro activity fold
change
compared to WT or previous variants. Positive value indicates augmented neutralizing activity,
while negative indicates diminished.
Click to display detailed data for each scatter:
Field | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Drug Name | |||||||||
Drug Class | |||||||||
Viral Sublineage | |||||||||
Viral Type | |||||||||
Viral Protein | |||||||||
Activity Fold Change | |||||||||
-log(activity fold change) | |||||||||
Viral aa Mutation | |||||||||
Reference |